Digital Indicator EI2041
EI2041
The EI2041 indicator has linear mA and V input, rescaled for accurate display of process data.
With selectable input types, easy-to-adjust sampling time and various options for display, the EI2041 can be set up to meet a user’s specific needs.
- 4 digit display
- Scale adjustable between -1999 and 4000
- Adjustable decimal point 0000, 000.0, 00.00 or 0.000
- Measurement unit display
- Four selectable input types (0-20mA, 4-20mA, 0-1V, 0-10V)
- Input calibration
- Adjustable sampling time
- Min and max values can be stored on the display
- Two relay outputs for control and alarm (optional)
- Above and below setpoint value can be set
- RS485 Modbus RTU communication protocol feature (optional)
- Selectable independent, deviation and band alarm
- Sensor supply output (optional)
- 35 x77mm format (29 x 71mm cutout)
Product Category: | Indicator |
Control type: | Alarm signal |
Hysteresis: | Adjustable between 1...200. |
Supply voltage: | 230V AC +%10 -%20, or 12/24V AC ±%10 50/60Hz or 9-30V DC / 7-24V AC ±%10, SMPS optional |
Display: | 4 digits, 12.5mm, 7 segment LED |
Input: | 0-1V DC voltage 0-10V DC voltage 0-20mA DC current 4-20mA DC current |
Sensor supply output: | 12V D 50mA 8V DC 50mA 5V DC 50mA |
Out/Alarm output: | Relay : 250V AC, 8A (for resistive load), NO; 1/2 HP 240V AC CosF = 0.4 (for inductive load) |
Dimensions: | W77xH35xD71mm |
Safety requirements: | EN 61010-1: 2010 (Pollution degree2 , overvoltage category II) |
EMC: | EN 61326-1: 2006 |
Protection class: | According to EN 60529; Front panel: IP65 Rear panel: IP20 |
Ambient/storage temperature: | 0 ... +50°C/-25... +70°C (with no icing) |
Copyright © 2024 West Control Solutions